Standard Equipment
Sprinter 3500 Chassis 144" & 170"
|
Powertrain/Suspension
Electronic Systems
Interior
|
Exterior
Safety/Convenience
Other
|
Pricing
Sprinter 3500 Chassis 144" |
$41,900 | |||
Optional Equipment |
||||
| CL4 | multifunction steering wheel w/trip computer | |||
| F68 | heated and power adjustable side mirrors | |||
| JK3 | instrument cluster with pixel-matrix display | |||
| MS1 | cruise control | |||
| SB1 | comfort driver's seat | |||
| VXP | bi-xenon headlamp package | $1,100 | ||
| F46 | headlamp washing system | |||
| L16 | halogen fog lamps | |||
| LG1 | bi-xenon headlamps with cornering function | |||
| VCP | heated seat package | $350 | ||
| H15 | heated fron passenger's seat | |||
| H16 | heated driver's seat | |||
| VTP | trailer towing package | $380 | ||
| E40 | trailer hitch prep package, 7-pole | |||
| QA2 | cross member with 7,500lbs towing capacity | |||
| VSP | swivel seat package | $950 | ||
| BE2 | folding handbrake lever | |||
| S87 | driver's seat frame, low | |||
| S88 | passenger's seat frame, low | |||
| SB1 | comfort driver's seat | |||
| SB2 | comfort passenger's seat | |||
| SD2 | belt mounting point for deleted driver/passenger seat | |||
| SR8 | swivel base for driver's seat | |||
| SR9 | swivel base for passenger's seat | |||
| VAP | suspension seat package | $820 | ||
| S87 | driver's seat frame, low | |||
| S88 | passenger's seat frame, low | |||
| SB3 | suspension seat, comfort version, driver's seat | |||
| SB4 | suspension seat, comfort version, passenger's seat | |||
| A50 | front axle, reinforced | must have CF6 | $330 | |
| C72 | white primer painted front and rear bumpers | $100 | ||
| CF3 | suspension w/ h.d. rr stabilizer - includes:C43+C45 | replaces CF2+C42;not with CF4/CF5 | $25 | |
| CF4 | suspension w/ h.d. frt and rr stabilizers - includes:C43+C45 | replaces CF2+C42; not with CF3/CF5 | $210 | |
| CF5 | suspension - high centre of gravity - includes:C43+C45 | replaces CF2+C42;not with CF3/CF4 | $220 | |
| CF6 | front springs and dampers, reinforced | if ordered without CF4/CF5, then must have A50 | n/c | |
| CL4 | multifunction steering wheel w/trip computer - includes: JK3 | not with VPP | $320 | |
| CM9 | white primer painted side rub panels | $140 | ||
| E28 | additional battery for retrofit - includes: E36 | $430 | ||
| ED4 | AGM battery 95 ah/850 CCA | replaces EE8 | $170 | |
| ED5 | programmable special module (PSM) | replaces ED8 | $300 | |
| EJ3 | audio 20 with AM/FM, 6-disc CD,MP3, bluetooth | replaces EN0;not with ER0 | $1,000 | |
| ER0 | pre-installation for radio | replaces EN0;not with EJ3 | -$300 | |
| F35 | window in cab rear wall | must have F61 | $260 | |
| F49 | heated windshield | must have JA5 | $540 | |
| F61 | review mirror | $45 | ||
| F68 | heated and power adjustable side mirrors | not with VDP/VPP | $260 | |
| FF8 | storage slot at front under roof liner - 1DIN | not with VDP/VPP | $100 | |
| FK3 | chrome grille | $250 | ||
| FR9 | rearview camera prep w/ monitor | replaces FJ1 | $470 | |
| FW1 | deletion of rear wall for chassis cab | must have P08 | -$30 | |
| FY1 | security alarm with interior motion sensor | must have LD0;not with F28/F50 | $490 | |
| FZ9 | two additional master keys | $120 | ||
| H04 | additional insulation for front compartment - includes: V07 | not with VDP/VPP | $480 | |
| H12 | heater, auxiliary front 5 kW | replaces HZ9 | $730 | |
| H15 | heated front passenger's seat | not with VDP | $210 | |
| H16 | heated driver's seat | not with VDP | $210 | |
| H91 | deletion of Air-conditioning system | replaces HH9 | -$730 | |
| HY1 | remote control for auxiliary heater | must have H12 | $540 | |
| JA5 | automatic headlamps and windshield wipers | must have F61 + LD0 | $410 | |
| JW0 | reverse warning system | must have Q18 | $100 | |
| L16 | halogen fog lamps | not with LV4/VDP | $210 | |
| L72 | pre-installation of electrics for interior lighting | $170 | ||
| L76 | extended tail light wiring harness | $130 | ||
| L77 | wiring for additional turn signals | $90 | ||
| L90 | deletion of tail lamps | -$30 | ||
| LB9 | illuminated exits | $80 | ||
| LD0 | overhead control panel with 2 reading lamps | not with VDP | $115 | |
| LV6 | pre-wiring for third brake light | $30 | ||
| M53 | high idle preset - includes:ED5 | replaces ED8 | $650 | |
| MD3 | speed limiter - 120 km/h | $70 | ||
| MS1 | cruise control | $360 | ||
| MT4 | high idle - driver adjustable - includes:ED5 | replaces ED8 | $680 | |
| N62 | pulley for additional alternator | not with N63 | $440 | |
| N63 | pulley for additional compressor | not with N62 | $440 | |
| P08 | covering for delivery to customer/distributor | required with F28/FW1/VDP | special | |
| Q18 | end cross member, bolted | replaces Q72 | $60 | |
| R65 | spare wheel bracket below frame end | repalces R60;must have Q18 | $90 | |
| R91 | deletion of spare wheel | replaces R60+R87;must have R92+RR7 | -$40 | |
| R92 | deletion of spare wheel bracket | must have R91;not with R65 | n/c | |
| RF1 | tire brand, continental | replaces RD9;must have RM9 | n/c | |
| RH0 | tire brand, kumho | replaces RD9;must have RM9 | n/c | |
| RM1 | winter tires | replaces RM0 | $140 | |
| RM9 | tire brand, special request | replaces RD9;must have RF1/RH0 | $150 | |
| RR7 | tire sealant kit with electric compressor | replaces RW4 | $30 | |
| S23 | twin front passenger seats - includes: S78 | replaces S04+S25; not with SH7 | $520 | |
| SB1 | comfort driver's seat | not with VPP/VAP/VSP/VDP | $220 | |
| SB2 | comfort passenger's seat | replaces S04;not with S23/VPP/VAP/VSP/VDP | $220 | |
| SH6 | thorax airbag, driver | not with SH7/VDP | $340 | |
| SH7 | thorax airbag, driver/passenger | not with SH6/VDP | $480 | |
| SH9 | window airbag, driver/passenger | not with VDP | $820 | |
| VU9 | leatherette, blck | replaces VH5;not with VDP | $80 | |
| Y26 | wheel chocks | $35 | ||
| Y45 | road hazard lamp | not with VDP | $30 | |
Sprinter 3500 Chassis 170" |
$42,900 | |||
Optional Equipment |
||||
| VPP | premium package | $800 | ||
| CL4 | multifunction steering wheel w/trip computer | |||
| F68 | heated and power adjustable side mirrors | |||
| JK3 | instrument cluster with pixel-matrix display | |||
| MS1 | cruise control | |||
| SB1 | comfort driver's seat | |||
| VXP | bi-xenon headlamp package | $1,100 | ||
| F46 | headlamp washing system | |||
| L16 | halogen fog lamps | |||
| LG1 | bi-xenon headlamps with cornering function | |||
| VCP | heated seat package | $350 | ||
| H15 | heated fron passenger's seat | |||
| H16 | heated driver's seat | |||
| VTP | trailer towing package | $380 | ||
| E40 | trailer hitch prep package, 7-pole | |||
| QA2 | cross member with 7,500lbs towing capacity | |||
| VSP | swivel seat package | $950 | ||
| BE2 | folding handbrake lever | |||
| S87 | driver's seat frame, low | |||
| S88 | passenger's seat frame, low | |||
| SB1 | comfort driver's seat | |||
| SB2 | comfort passenger's seat | |||
| SD2 | belt mounting point for deleted driver/passenger seat | |||
| SR8 | swivel base for driver's seat | |||
| SR9 | swivel base for passenger's seat | |||
| VAP | suspension seat package | $820 | ||
| S87 | driver's seat frame, low | |||
| S88 | passenger's seat frame, low | |||
| SB3 | suspension seat, comfort version, driver's seat | |||
| SB4 | suspension seat, comfort version, passenger's seat | |||
| A50 | front axle, reinforced | must have CF6 | $330 | |
| C72 | white primer painted front and rear bumpers | $100 | ||
| CE8 | raised body for camper conversion | must have CF5 | $390 | |
| CF3 | suspension w/ h.d. rr stabilizer - includes:C43+C45 | replaces CF2+C42;not with CF4/CF5 | $25 | |
| CF4 | suspension w/ h.d. frt and rr stabilizers - includes:C43+C45 | replaces CF2+C42; not with CF3/CF5 | $210 | |
| CF5 | suspension - high centre of gravity - includes:C43+C45 | replaces CF2+C42;not with CF3/CF4 | $220 | |
| CF6 | front springs and dampers, reinforced | if ordered without CF4/CF5, then must have A50 | n/c | |
| CL4 | multifunction steering wheel w/trip computer - includes: JK3 | not with VPP | $320 | |
| CM9 | white primer painted side rub panels | $140 | ||
| E28 | additional battery for retrofit - includes:E36 | $430 | ||
| ED4 | AGM battery 95 ah/850 CCA | replaces EE8 | $170 | |
| ED5 | programmable special module (PSM) | replaces ED8 | $300 | |
| EJ3 | audio 20 with AM/FM, 6-disc CD,MP3, bluetooth | replaces EN0;not with ER0 | $1,000 | |
| ER0 | pre-installation for radio | replaces EN0;not with EJ3 | -$300 | |
| F35 | window in cab rear wall | must have F61 | $260 | |
| F49 | heated windshield | must have JA5 | $540 | |
| F61 | review mirror | $45 | ||
| F68 | heated and power adjustable side mirrors | not with VDP/VPP | $260 | |
| FF8 | storage slot at front under roof liner - 1DIN | not with VDP/VPP | $100 | |
| FK3 | chrome grille | $250 | ||
| FR9 | rearview camera prep w/ monitor | replaces FJ1 | $470 | |
| FW1 | deletion of rear wall for chassis cab | must have P08 | -$30 | |
| FY1 | security alarm with interior motion sensor | must have LD0;not with F28/F50 | $490 | |
| FZ9 | two additional master keys | $120 | ||
| H04 | additional insulation for front compartment - includes: V07 | not with VDP/VPP | $480 | |
| H12 | heater, auxiliary front 5 kW | replaces HZ9 | $730 | |
| H15 | heated front passenger's seat | not with VDP | $210 | |
| H16 | heated driver's seat | not with VDP | $210 | |
| H91 | deletion of Air-conditioning system | replaces HH9 | -$730 | |
| HY1 | remote control for auxiliary heater | must have H12 | $540 | |
| JA5 | automatic headlamps and windshield wipers | must have F61 + LD0 | $410 | |
| JW0 | reverse warning system | must have Q18 | $100 | |
| L16 | halogen fog lamps | not with LV4/VDP | $210 | |
| L72 | pre-installation of electrics for interior lighting | $170 | ||
| L76 | extended tail light wiring harness | $130 | ||
| L77 | wiring for additional turn signals | $90 | ||
| L90 | deletion of tail lamps | -$30 | ||
| LB9 | illuminated exits | $80 | ||
| LD0 | overhead control panel with 2 reading lamps | not with VDP | $115 | |
| LV6 | pre-wiring for third brake light | $30 | ||
| M53 | high idle preset - includes: ED5 | replaces ED8 | $650 | |
| MD3 | speed limiter - 120 km/h | $70 | ||
| MS1 | cruise control | $360 | ||
| MT4 | high idle - driver adjustable - includes: ED5 | replaces ED8 | $680 | |
| N62 | pulley for additional alternator | not with N63 | $440 | |
| N63 | pulley for additional compressor | not with N62 | $440 | |
| P08 | covering for delivery to customer/distributor | required with F28/FW1/VDP | special | |
| Q18 | end cross member, bolted | replaces Q72 | $60 | |
| R65 | spare wheel bracket below frame end | repalces R60;must have Q18 | $90 | |
| R91 | deletion of spare wheel | replaces R60+R87;must have R92+RR7 | -$40 | |
| R92 | deletion of spare wheel bracket | must have R91;not with R65 | n/c | |
| RF1 | tire brand, continental | replaces RD9;must have RM9 | n/c | |
| RH0 | tire brand, kumho | replaces RD9;must have RM9 | n/c | |
| RM1 | winter tires | replaces RM0 | $140 | |
| RM9 | tire brand, special request | replaces RD9;must have RF1/RH0 | $150 | |
| RR7 | tire sealant kit with electric compressor | replaces RW4 | $30 | |
| S23 | twin front passenger seats - includes: S78 | replaces S04+S25; not with SH7 | $520 | |
| SB1 | comfort driver's seat | not with VPP/VAP/VSP/VDP | $220 | |
| SB2 | comfort passenger's seat | replaces S04;not with S23/VPP/VAP/VSP/VDP | $220 | |
| SH6 | thorax airbag, driver | not with SH7/VDP | $340 | |
| SH7 | thorax airbag, driver/passenger | not with SH6/VDP | $480 | |
| SH9 | window airbag, driver/passenger | not with VDP | $820 | |
| VU9 | leatherette, blck | replaces VH5;not with VDP | $80 | |
| Y26 | wheel chocks | $35 | ||
| Y45 | road hazard lamp | not with VDP | $30 | |








