Standard Equipment
Sprinter 2500 Wagon 144"
Powertrain/Suspension
Interior
|
Exterior
Safety/Convenience
Electronic Systems
Other
|
Sprinter 2500 Wagon 170"
Powertrain/Suspension
Interior
|
Exterior
Safety/Convenience
Electronic Systems
Other
|
Pricing
| Sprinter 2500 Wagon 144" | $47,900 | ||
| Optional Packages | |||
| VPP | Premium Package | $850 | |
| CL4 | Multifunction steering wheel w/ trip computer | ||
| FZ9 | Two additional master keys | ||
| MS1 | Cruise control | ||
| JK3 | Instrument cluster with pixel-matrix display | ||
| LB9 | Illuminated exits | ||
| LD0 | Overhead control panel with 2 reading lamps | ||
| LD4 | Convenience lighting in cargo/passenger compartment | ||
| VXP | Bi-xenon Headlamp Package | $1,100 | |
| F46 | Headlamp washing system | ||
| L16 | Halogen fog lamps | ||
| LG1 | Bi-xenon headlamps with cornering function | ||
| VKP | Deluxe Appearance Package | replaces RS3 | $990 |
| FK3 | Chrome grille | ||
| RL5 | Light-alloy wheels 6.5 J x 16 | ||
| VCP | Heated Seat Package | $350 | |
| H15 | Heated front passenger's seat | ||
| H16 | Heated driver's seat | ||
| VGP | Comfort Seat Package | replaces S04; not with VAP | $390 |
| SB1 | Comfort driver's seat | ||
| SB2 | Comfort passenger's seat | ||
| VSP | Swivel Seat Package | must have VGP; not with VAP | $950 |
| BE2 | Folding handbrake lever | ||
| S87 | Driver's seat frame, low | ||
| S88 | Passenger's seat frame, low | ||
| SD2 | Belt mounting point for deleted driver/passenger seat | ||
| SR8 | Swivel base for driver's seat | ||
| SR9 | Swivel base for passenger's seat | ||
| VAP | Suspension Seat Package | replaces S04; not with VGP/VSP | $820 |
| S87 | Driver's seat frame, low | ||
| S88 | Passenger's seat frame, low | ||
| SB3 | Suspension seat, comfort version, driver's seat | ||
| SB4 | Suspension seat, comfort version, passenger's seat | ||
| VHP | Rear Heating Package | $1,000 | |
| H01 | Additional insulation for rear compartment | ||
| H04 | Additional insulation for front compartment | ||
| H13 | Additional heat exchanger | ||
| Optional Equipment | |||
| AR3 | Axle ratio 4.182 | $0 | |
| D03 | High roof | $2,500 | |
| D13 | Mounting rails for roof rack | $250 | |
| E28 | Additional battery for retrofit includes: E36 Cutoff relay for additional battery | $470 | |
| ED4 | AGM Battery 95 Ah/850 CCA | replaces EE8 | $190 |
| ED5 | Programmable Special Module (PSM) | replaces ED8 | $300 |
| EJ3 | Audio 20 with AM/FM,6-disc CD, MP3, Bluetooth | replaces EN0; not with ER0 | $900 |
| ER0 | Pre-installation for radio | replaces EN0; not with EJ3 | -$300 |
| EZ8 | PARKTRONIC | $940 | |
| F49 | Heated windshield | must have JA5 | $330 |
| FF3 | Cup holders under 3-seater bench seat(s) | $750 | |
| FF8 | Storage slot at front under roof liner - 1 DIN | $100 | |
| FR7 | Rear view camera wiring prep | not with FR8 | $80 |
| FR8 | Rear view camera | replaces FJ1; not with FR7 | $900 |
| FY1 | Security alarm with interior motion sensor | must have VPP | $490 |
| FZ9 | Two additional master keys | $140 | |
| H01 | Additional insulation for rear compartment | $140 | |
| H04 | Additional insulation for front compartment | $290 | |
| H08 | High-output A/C system in passenger compartment | must have ED4; not with D22/N62/N63 | $2,600 |
| H12 | Heater, auxiliary front 5 kW | replaces HZ9; not with HZ5 | $250 |
| H13 | Additional heat exchanger | $940 | |
| H91 | Deletion of Air-conditioning system | replaces HH9; not with H08 | -$730 |
| HZ5 | Additional warm water heating with timer 10 kw | replaces HZ9; must have H13/VHP; not with H12 | $1,200 |
| JA5 | Automatic headlamps and windshield wipers | must have VPP | $410 |
| JW0 | Reverse warning system | not with FR8 | $100 |
| L16 | Halogen fog lamps | $210 | |
| M53 | High idle preset includes: ED5 Programmable Special Module (PSM) | not with MT4 | $650 |
| MD3 | Speed limiter - 120 km/h | not with RM1 | $70 |
| MS1 | Cruise control | $390 | |
| MT4 | High idle - driver adjustable includes: ED5 Programmable Special Module (PSM) | not with M53 | $680 |
| N62 | Pulley for additional alternator | not with N63/H08 | $440 |
| N63 | Pulley for additional compressor | not with N62/H08 | $440 |
| Q24 | Cross member with 5,000lbs towing capacity | not with W73 | $250 |
| RM1 | Winter tires | replaces RM0; not with MD3 | $140 |
| RR7 | Tire sealant kit with electric compressor | replaces RW4 | $30 |
| SH6 | Thorax airbag, driver | not with SH7 | $340 |
| SH7 | Thorax airbag, driver/passenger | not with SH6 | $480 |
| SH9 | Window airbag, driver/passenger | $820 | |
| U74 | Armrest, rear bench seat(s), wall-side | $280 | |
| U75 | Armrest, rear bench seat(s), aisle-side | $280 | |
| VU9 | Leatherette, black | replaces VH5 | $330 |
| W73 | Step for rear wall door | not with Q24 | $180 |
| W78 | Fixed window with washer/wipers, rear doors | replaces W61 | $200 |
| - | Special Paint | $600 | |
| - | Metallic Paint | $1,100 | |
| Sprinter 2500 Wagon 170" | $54,400 | ||
| Optional Packages | |||
| VPP | Premium Package | $850 | |
| CL4 | Multifunction steering wheel w/ trip computer | ||
| FZ9 | Two additional master keys | ||
| JK3 | Instrument cluster with pixel-matrix display | ||
| LB9 | Illuminated exits | ||
| LD0 | Overhead control panel with 2 reading lamps | ||
| LD4 | Convenience lighting in cargo/passenger compartment | ||
| MS1 | Cruise control | ||
| VXP | Bi-xenon Headlamp Package | $1,100 | |
| F46 | Headlamp washing system | ||
| L16 | Halogen fog lamps | ||
| LG1 | Bi-xenon headlamps with cornering function | ||
| VCP | Heated Seat Package | $350 | |
| H15 | Heated front passenger's seat | ||
| H16 | Heated driver's seat | ||
| VSP | Swivel Seat Package | replaces S04; not with VGP/VAP | $950 |
| BE2 | Folding handbrake lever | ||
| S87 | Driver's seat frame, low | ||
| S88 | Passenger's seat frame, low | ||
| SB1 | Comfort driver's seat | ||
| SB2 | Comfort passenger's seat | ||
| SD2 | Belt mounting point for deleted driver/passenger seat | ||
| SR8 | Swivel base for driver's seat | ||
| SR9 | Swivel base for passenger's seat | ||
| VAP | Suspension Seat Package | replaces S04; not with VGP/VSP | $820 |
| S87 | Driver's seat frame, low | ||
| S88 | Passenger's seat frame, low | ||
| SB3 | Suspension seat, comfort version, driver's seat | ||
| SB4 | Suspension seat, comfort version, passenger's seat | ||
| VHP | Rear Heating Package | $1,000 | |
| H01 | Additional insulation for rear compartment | ||
| H04 | Additional insulation for front compartment | ||
| H13 | Additional heat exchanger | ||
| VGP | Comfort Seat Package | replaces S04; not with VAP/VSP | $390 |
| SB1 | Comfort driver's seat | ||
| SB2 | Comfort passenger's seat | ||
| VKP | Deluxe Appearance Package | replaces RS3 | $990 |
| FK3 | Chrome grille | ||
| RL5 | Light-alloy wheels 6.5 J x 16 | ||
| Optional Equipment | |||
| AR3 | Axle ratio 4.182 | $0 | |
| D13 | Mounting rails for roof rack | $250 | |
| E28 | Additional battery for retrofit includes: E36 Cutoff relay for additional battery | $470 | |
| ED4 | AGM Battery 95 Ah/850 CCA | replaces EE8 | $190 |
| ED5 | Programmable Special Module (PSM) | replaces ED8 | $300 |
| EJ3 | Audio 20 with AM/FM,6-disc CD, MP3, Bluetooth | replaces EN0; not with ER0 | $900 |
| ER0 | Pre-installation for radio | replaces EN0; not with EJ3 | -$300 |
| EZ8 | PARKTRONIC | $940 | |
| F49 | Heated windshield must have JA5 | $330 | |
| FF3 | Cup holders under 3-seater bench seat(s) | $750 | |
| FF8 | Storage slot at front under roof liner - 1 DIN | $100 | |
| FR7 | Rear view camera wiring prep | not with FR8 | $80 |
| FR8 | Rear view camera | replaces FJ1; not with FR7 | $900 |
| FY1 | Security alarm with interior motion sensor | must have VPP | $490 |
| H01 | Additional insulation for rear compartment | $140 | |
| H04 | Additional insulation for front compartment | $290 | |
| H08 | High-output A/C system in passenger compartment | must have ED4; not with D22/N62/N63 | $2,600 |
| H12 | Heater, auxiliary front 5 kW | replaces HZ9; not with HZ5 | $250 |
| H13 | Additional heat exchanger $940 | ||
| H91 | Deletion of Air-conditioning system | replaces HH9; not with H08 | -$730 |
| HZ5 | Additional warm water heating with timer 10 kw | replaces HZ9; must have H13/VHP; not with H12 | $1,200 |
| JA5 | Automatic headlamps and windshield wipers | must have VPP | $410 |
| JW0 | Reverse warning system | not with FR8 | $100 |
| L16 | Halogen fog lamps | $210 | |
| M53 | High idle preset includes: ED5 Programmable Special Module (PSM) | not with MT4 | $650 |
| MD3 | Speed limiter - 120 km/h | not with RM1 | $70 |
| MS1 | Cruise control $390 | ||
| MT4 | High idle - driver adjustable includes: ED5 Programmable Special Module (PSM) | not with M53 | $680 |
| N62 | Pulley for additional alternator | not with N63/H08 | $440 |
| N63 | Pulley for additional compressor | not with N62/H08 | $440 |
| Q24 | Cross member with 5,000lbs towing capacity | $250 | |
| RH0 | Tire brand, Kumho replaces RF1 | $0 | |
| RM1 | Winter tires | replaces RM0; not with MD3 | $140 |
| RR7 | Tire sealant kit with electric compressor | replaces RW4 | $30 |
| SH6 | Thorax airbag, driver | not with SH7 | $340 |
| SH7 | Thorax airbag, driver/passenger | not with SH6 | $480 |
| SH9 | Window airbag, driver/passenger | $820 | |
| U74 | Armrest, rear bench seat(s), wall-side | $280 | |
| U75 | Armrest, rear bench seat(s), aisle-side | $280 | |
| VU9 | Leatherette, black | replaces VH5 | $330 |
| W73 | Step for rear wall door | not with Q24 | $180 |
| W78 | Fixed window with washer/wipers, rear doors | replaces W61 | $200 |
| - | Special Paint | $600 | |
| - | Metallic Paint | $1,100 | |








